Jump to content
Авторизация на форуме ×

UN1EAU

Пользователи
  • Posts

    69
  • Joined

  • Last visited

  • Days Won

    19

Everything posted by UN1EAU

  1. UN1EAU 4W/JH2EUV 2022-09-01 12:59:00 15M FT8 21.09000 TIMOR - LESTE 15M; Challenge; Mixed; Digital
  2. UN1EAU JY5HX 2022-07-18 18:24:00 20M CW 14.00800 JORDAN CW
  3. UN1EAU 3A/PB8DX 2022-07-14 03:17:00 17M FT8 18.10000 MONACO 17M; Challenge
  4. UN1EAU VK0MQ 2022-06-13 01:40:00 20M FT8 14.07600 MACQUARIE ISLAND 20M; Challenge; Mixed; Digital
  5. UN1EAU D2UY 2022-06-22 18:38:00 10M FT8 28.07400 ANGOLA 10M; Challenge; Mixed; Digita
  6. UN1EAU 9X2AW 2022-06-09 16:08:00 10M FT8 28.07600 RWANDA 10M; Challenge; Mixed; Digital
  7. UN1EAU FM/DL7VOG 2022-05-18 01:15:00 20M FT8 14.07400 MARTINIQUE 20M; Challenge; Mixed; Digital
  8. Details UN1EAU 3A2MW 2022-05-24 19:19:00 12M FT8 24.91500 MONACO 12M; Challenge; Mixed; Digita
  9. UN1EAU XT2MAX 2022-04-19 08:43:00 10M FT8 28.07500 BURKINA FASO 10M; Challenge
  10. UN1EAU VP8ADR 2022-03-30 13:11:00 20M FT8 14.07600 FALKLAND ISLANDS 20M; Challenge; Mixed; Digital
  11. UN1EAU 5X2H 2022-04-10 12:18:00 15M FT4 21.14200 UGANDA 15M; Challenge; Mixed; Digital
  12. UN1EAU S9OK 2021-10-04 02:32:00 20M FT8 14.09200 SAO TOME & PRINCIPE Details UN1EAU S9OK 2021-10-04 02:54:00 30M FT8 10.14600 SAO TOME & PRINCIPE
  13. UN1EAU XT2MAX 2022-04-14 07:24:00 17M FT8 18.09700 BURKINA FASO 17M; Challenge; Mixed; Digita
  14. UN1EAU J20MR 2022-04-10 07:01:00 12M FT8 24.91500 DJIBOUTI 12M; Challenge; Mixed; Digital
  15. UN1EAU TO1Q 2022-03-31 02:10:00 20M FT8 14.07400 GUADELOUPE 20M; Challenge; Mixed; Digital
  16. UN1EAU HV0A 2022-03-19 11:21:00 15M FT8 21.07100 VATICAN CITY 15M; Challenge; Mixed; Digital
  17. UN1EAU FW1JG 2022-03-20 07:52:00 15M FT8 21.09100 WALLIS & FUTUNA ISLANDS 15M; Challenge; Mixed; Digital
  18. UN1EAU TI2VVV 2022-03-10 03:17:00 20M FT8 14.07400 COSTA RICA 20M; Challenge; Mixed; Digital
×
×
  • Create New...